全球主机交流论坛

 找回密码
 注册

QQ登录

只需一步,快速开始

IP归属甄别会员请立即修改密码
查看: 1893|回复: 6
打印 上一主题 下一主题

提醒下想买OVH的,最近OVH的部分ip段对电信间歇性的包全丢

[复制链接]
跳转到指定楼层
1#
发表于 2015-8-14 12:04:58 | 只看该作者 回帖奖励 |倒序浏览 |阅读模式
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                         gra-g1-a9.fr.eu -    0 |  148 |  148 |    1 |    1 |    3 |    2 |
|                          ldn-1-a9.uk.eu -    0 |  148 |  148 |    3 |    3 |    6 |    3 |
|                          ldn-5-a9.uk.eu -    0 |  148 |  148 |    3 |    3 |    5 |    3 |
|                   No response from host -  100 |   29 |    0 |    0 |    0 |    0 |    0 |
|                  ldn-bb2-link.telia.net -    0 |  148 |  148 |    3 |    5 |   67 |    5 |
|                   ldn-b3-link.telia.net -    0 |  148 |  148 |    3 |    3 |   12 |    5 |
|                           202.97.58.141 -    0 |  148 |  148 |    3 |    5 |    8 |    4 |
|                            202.97.52.25 -    5 |  125 |  119 |  186 |  224 |  292 |  271 |
|                            202.97.58.93 -    0 |  148 |  148 |  183 |  185 |  188 |  186 |
|                   No response from host -  100 |   29 |    0 |    0 |    0 |    0 |    0 |
|             bj141-162-182.bjtelecom.net -   88 |   33 |    4 |    0 |  193 |  200 |  200 |
|              bj141-131-46.bjtelecom.net -   70 |   39 |   12 |  188 |  208 |  291 |  189 |
|      2.254.120.106.static.bjtelecom.net -    8 |  114 |  105 |  189 |  236 |  316 |  202 |
|             bj141-147-210.bjtelecom.net -    0 |  148 |  148 |  192 |  204 |  656 |  194 |
|                   No response from host -  100 |   29 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   29 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   29 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   29 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   29 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   29 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   29 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   29 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   29 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   29 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   29 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   29 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   29 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   29 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   29 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
测试到北京电信的DNS
ping的话更是全部超时
2#
发表于 2015-8-14 12:07:05 | 只看该作者
知道了,MARK一下
3#
发表于 2015-8-14 12:09:12 | 只看该作者
电信最近发神经了吧,不想搞宽带了.
4#
发表于 2015-8-14 12:13:43 | 只看该作者
抢不到 KS - 1   暂居2 欧。 USA反代。
5#
发表于 2015-8-14 13:25:22 来自手机 | 只看该作者
ovh天天被攻击,出现连接性问题也是可以理解的
6#
发表于 2015-8-14 13:28:17 | 只看该作者
我看是电信把OVH的IP段都NULL了吧
7#
 楼主| 发表于 2015-8-15 23:14:27 | 只看该作者
SKIDROW 发表于 2015-8-14 13:28
我看是电信把OVH的IP段都NULL了吧

我觉得也是。。
有的段这是被null啊。。还不是丢包的问题。。
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             -   59 |   82 |   34 |    0 |   14 |   84 |    0 |
|                         gra-g1-a9.fr.eu -    0 |  273 |  273 |    1 |    1 |    3 |    1 |
|                          ldn-1-a9.uk.eu -    0 |  273 |  273 |    3 |    3 |    4 |    3 |
|                          ldn-5-a9.uk.eu -    0 |  273 |  273 |    3 |    3 |    4 |    4 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                  ldn-bb2-link.telia.net -    5 |  235 |  225 |    3 |   15 |  189 |    3 |
|                   ldn-b3-link.telia.net -    3 |  246 |  239 |    3 |    3 |   47 |    3 |
|chinatelecom-ic-136676-ldn-b3.c.telia.net -   83 |   64 |   11 |    0 |  106 |  108 |  104 |
|                            202.97.52.25 -   82 |   65 |   12 |    0 |  360 |  392 |  287 |
|                           202.97.53.245 -   61 |   81 |   32 |  204 |  240 |  354 |  237 |
|                           202.97.53.101 -   95 |   57 |    3 |    0 |  235 |  247 |  213 |
|             bj141-147-233.bjtelecom.net -   99 |   56 |    1 |    0 |  250 |  250 |  250 |
|                           106.120.254.2 -   87 |   61 |    8 |    0 |  368 |  397 |  397 |
|             bj141-147-210.bjtelecom.net -   85 |   63 |   10 |  291 |  365 |  408 |  291 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
您需要登录后才可以回帖 登录 | 注册

本版积分规则

Archiver|手机版|小黑屋|全球主机交流论坛

GMT+8, 2025-9-23 10:44 , Processed in 0.127887 second(s), 9 queries , Gzip On, MemCache On.

Powered by Discuz! X3.4

© 2001-2023 Discuz! Team.

快速回复 返回顶部 返回列表