|
大家都没开刷吗
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2025-04-20 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Mi 25. Jun 17:03:57 CEST 2025
- Basic System Information:
- ---------------------------------
- Uptime : 0 days, 1 hours, 43 minutes
- Processor : AMD EPYC 7702P 64-Core Processor
- CPU cores : 4 [url=home.php?mod=space&uid=175]@[/url] 1996.250 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ❌ Disabled
- RAM : 7.8 GiB
- Swap : 0.0 KiB
- Disk : 314.8 GiB
- Distro : Debian GNU/Linux 12 (bookworm)
- Kernel : 6.1.0-37-amd64
- VM Type : KVM
- IPv4/IPv6 : ✔ Online / ✔ Online
- IPv6 Network Information:
- ---------------------------------
- ISP : netcup GmbH
- ASN : AS197540 netcup GmbH
- Host : NETCUP-GMBH
- Location : Nuremberg, Bavaria (BY)
- Country : Germany
- fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 181.66 MB/s (45.4k) | 2.27 GB/s (35.5k)
- Write | 182.14 MB/s (45.5k) | 2.28 GB/s (35.7k)
- Total | 363.80 MB/s (90.9k) | 4.56 GB/s (71.3k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 3.47 GB/s (6.7k) | 3.46 GB/s (3.3k)
- Write | 3.65 GB/s (7.1k) | 3.69 GB/s (3.6k)
- Total | 7.13 GB/s (13.9k) | 7.15 GB/s (6.9k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 2.63 Gbits/sec | 2.34 Gbits/sec | 28.2 ms
- Eranium | Amsterdam, NL (100G) | 2.55 Gbits/sec | 2.36 Gbits/sec | 16.7 ms
- Uztelecom | Tashkent, UZ (10G) | 2.44 Gbits/sec | 990 Mbits/sec | 90.6 ms
- Leaseweb | Singapore, SG (10G) | 986 Mbits/sec | 1.57 Gbits/sec | 151 ms
- Clouvider | Los Angeles, CA, US (10G) | 1.05 Gbits/sec | 57.0 Mbits/sec | 159 ms
- Leaseweb | NYC, NY, US (10G) | 1.28 Gbits/sec | 2.12 Gbits/sec | 94.2 ms
- Edgoo | Sao Paulo, BR (1G) | 1.90 Gbits/sec | 413 Mbits/sec | 200 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 2.58 Gbits/sec | 1.52 Gbits/sec | 28.2 ms
- Eranium | Amsterdam, NL (100G) | 2.68 Gbits/sec | 2.32 Gbits/sec | 16.7 ms
- Uztelecom | Tashkent, UZ (10G) | 2.28 Gbits/sec | busy | 90.7 ms
- Leaseweb | Singapore, SG (10G) | 1.39 Gbits/sec | 1.31 Gbits/sec | 151 ms
- Clouvider | Los Angeles, CA, US (10G) | 671 Mbits/sec | 473 Mbits/sec | 159 ms
- Leaseweb | NYC, NY, US (10G) | 1.67 Gbits/sec | 1.86 Gbits/sec | 94.1 ms
- Edgoo | Sao Paulo, BR (1G) | 2.11 Gbits/sec | 860 Mbits/sec | 203 ms
- Geekbench 6 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 1299
- Multi Core | 3954
- Full Test | https://browser.geekbench.com/v6/cpu/12595092
复制代码
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 1022
- Multi Core | 3461
- Full Test | https://browser.geekbench.com/v5/cpu/23633822
复制代码 |
|