重新安装系统后测试一下
- Basic System Information:
- ---------------------------------
- Uptime : 0 days, 0 hours, 18 minutes
- Processor : Intel Core Processor (Haswell, no TSX)
- CPU cores : 1 [url=home.php?mod=space&uid=175]@[/url] 2095.078 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 1.9 GiB
- Swap : 0.0 KiB
- Disk : 19.6 GiB
- Distro : Debian GNU/Linux 11 (bullseye)
- Kernel : 5.10.0-18-cloud-amd64
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 16.02 MB/s (4.0k) | 257.75 MB/s (4.0k)
- Write | 16.04 MB/s (4.0k) | 259.10 MB/s (4.0k)
- Total | 32.07 MB/s (8.0k) | 516.85 MB/s (8.0k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 887.43 MB/s (1.7k) | 995.37 MB/s (972)
- Write | 934.58 MB/s (1.8k) | 1.06 GB/s (1.0k)
- Total | 1.82 GB/s (3.5k) | 2.05 GB/s (2.0k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 92.9 Mbits/sec | 93.5 Mbits/sec | 144 ms
- Scaleway | Paris, FR (10G) | 92.7 Mbits/sec | 93.1 Mbits/sec | 147 ms
- NovoServe | North Holland, NL (40G) | 92.7 Mbits/sec | 89.2 Mbits/sec | 154 ms
- Uztelecom | Tashkent, UZ (10G) | busy | busy | 233 ms
- Clouvider | NYC, NY, US (10G) | 96.1 Mbits/sec | 96.2 Mbits/sec | 79.5 ms
- Clouvider | Dallas, TX, US (10G) | 96.5 Mbits/sec | busy | 55.3 ms
- Clouvider | Los Angeles, CA, US (10G) | 98.1 Mbits/sec | 97.9 Mbits/sec | 24.8 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 91.8 Mbits/sec | 83.4 Mbits/sec | 144 ms
- Scaleway | Paris, FR (10G) | 91.3 Mbits/sec | 92.1 Mbits/sec | 144 ms
- NovoServe | North Holland, NL (40G) | 90.3 Mbits/sec | 87.0 Mbits/sec | 154 ms
- Uztelecom | Tashkent, UZ (10G) | busy | 82.8 Mbits/sec | 233 ms
- Clouvider | NYC, NY, US (10G) | 94.3 Mbits/sec | 94.9 Mbits/sec | 79.0 ms
- Clouvider | Dallas, TX, US (10G) | 95.7 Mbits/sec | 95.4 Mbits/sec | 55.0 ms
- Clouvider | Los Angeles, CA, US (10G) | 96.7 Mbits/sec | busy | 24.2 ms
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 563
- Multi Core | 572
- Full Test | https://browser.geekbench.com/v5/cpu/20672734
复制代码 |