|
本帖最后由 aRNoLD 于 2022-1-25 21:04 编辑
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2021-12-28 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Wed Jan 26 01:17:22 NZDT 2022
- Basic System Information:
- ---------------------------------
- Processor : Intel(R) Xeon(R) CPU E5-1650 v2 @ 3.50GHz
- CPU cores : 12 @ 2500.000 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 31.3 GiB
- Swap : 1024.0 MiB
- Disk : 3.6 TiB
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 1.09 MB/s (274) | 14.19 MB/s (221)
- Write | 1.13 MB/s (282) | 14.78 MB/s (230)
- Total | 2.22 MB/s (556) | 28.97 MB/s (451)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 58.44 MB/s (114) | 74.27 MB/s (72)
- Write | 61.33 MB/s (119) | 79.21 MB/s (77)
- Total | 119.77 MB/s (233) | 153.49 MB/s (149)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 93.8 Mbits/sec | 901 Mbits/sec
- Online.net | Paris, FR (10G) | 93.9 Mbits/sec | 895 Mbits/sec
- WorldStream | The Netherlands (10G) | busy | busy
- WebHorizon | Singapore (400M) | 34.6 Mbits/sec | 328 Mbits/sec
- Clouvider | NYC, NY, US (10G) | 96.8 Mbits/sec | 940 Mbits/sec
- Velocity Online | Tallahassee, FL, US (10G) | 94.8 Mbits/sec | 916 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 94.1 Mbits/sec | 905 Mbits/sec
- Iveloz Telecom | Sao Paulo, BR (2G) | 85.0 Mbits/sec | 582 Mbits/sec
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 833
- Multi Core | 4750
- Full Test | https://browser.geekbench.com/v5/cpu/12383365
复制代码 |
|