I'm waiting for a refund on PP ID #48Y71131BJ252715W this is false advertising. There network is awful.
I have did wget http://cachefly.cachefly.net/100mb.test -O /dev/null and the CDN that can burst to 1GB did barely got to 3MB, overall speed is unstable as it jumps from 300-900KB at any time of test download.
I thought this would be an aged reputable host, so I didn't even bother to do trace route and I was stupid for that.
Tracing route to 74.117.232.183 over a maximum of 30 hops
1 * * * Request timed out.
2 <1 ms <1 ms <1 ms xxx [xxxxxxxxxxx]
3 <1 ms <1 ms <1 ms xxxxxx [xxxxxx]
4 27 ms 26 ms 26 ms 80.156.163.189
5 111 ms 111 ms 111 ms 217.239.40.146
6 111 ms 168 ms 123 ms 192.205.34.149
7 140 ms 140 ms 138 ms cr2.n54ny.ip.att.net [12.122.80.238]
8 139 ms 139 ms 134 ms cr2.wswdc.ip.att.net [12.122.3.38]
9 134 ms 129 ms 132 ms cr1.attga.ip.att.net [12.122.1.173]
10 131 ms 135 ms 139 ms cr83.attga.ip.att.net [12.123.22.110]
11 133 ms 133 ms 131 ms gar27.attga.ip.att.net [12.122.141.13]
12 147 ms 147 ms 147 ms 12.88.84.18
13 149 ms 149 ms 152 ms gcrtr01-jcrtr01-01.mounet.com [216.145.64.253]
14 148 ms 144 ms 165 ms cust-onepartner1-gcrtr01.mounet.com [216.145.64.
62]
15 * * * Request timed out.
16 134 ms 135 ms 137 ms 74.117.232.183
Who uses ATT for there DC??? The network is so bad it feels like it's hosted at someone home. As you can see with 14 jump it's 148-165 randomly jumping inside DC. 10 ping is like a distance of my country's fiber optics and you have 10 ping in you DC??