| 跑出来了
 
 # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ##              Yet-Another-Bench-Script              #
 #                     v2022-12-04                    #
 # https://github.com/masonr/yet-another-bench-script #
 # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
 
 Do 22. Dez 07:09:33 CET 2022
 
 Basic System Information:
 ---------------------------------
 Uptime     : 2 days, 21 hours, 58 minutes
 Processor  : AMD Ryzen 7 5800X 8-Core Processor
 CPU cores  : 4 @ 3792.872 MHz
 AES-NI     : ✔ Enabled
 VM-x/AMD-V : ✔ Enabled
 RAM        : 7.8 GiB
 Swap       : 0.0 KiB
 Disk       : 98.2 GiB
 Distro     : Debian GNU/Linux 11 (bullseye)
 Kernel     : 5.10.0-14-amd64
 
 fio Disk Speed Tests (Mixed R/W 50/50):
 ---------------------------------
 Block Size | 4k            (IOPS) | 64k           (IOPS)
 ------   | ---            ----  | ----           ----
 Read       | 294.98 MB/s  (73.7k) | 649.37 MB/s  (10.1k)
 Write      | 295.76 MB/s  (73.9k) | 652.79 MB/s  (10.1k)
 Total      | 590.74 MB/s (147.6k) | 1.30 GB/s    (20.3k)
 |                      |
 Block Size | 512k          (IOPS) | 1m            (IOPS)
 ------   | ---            ----  | ----           ----
 Read       | 622.82 MB/s   (1.2k) | 642.87 MB/s    (627)
 Write      | 655.92 MB/s   (1.2k) | 685.69 MB/s    (669)
 Total      | 1.27 GB/s     (2.4k) | 1.32 GB/s     (1.2k)
 
 iperf3 Network Speed Tests (IPv4):
 ---------------------------------
 Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
 -----           | -----                     | ----            | ----            | ----
 Clouvider       | London, UK (10G)          | 798 Mbits/sec   | 389 Mbits/sec   | 12.7 ms
 Scaleway        | Paris, FR (10G)           | 807 Mbits/sec   | busy            | 11.5 ms
 NovoServe       | North Holland, NL (40G)   | 814 Mbits/sec   | 930 Mbits/sec   | 8.57 ms
 Uztelecom       | Tashkent, UZ (10G)        | 577 Mbits/sec   | 101 Mbits/sec   | 100 ms
 Clouvider       | NYC, NY, US (10G)         | 615 Mbits/sec   | 121 Mbits/sec   | 84.1 ms
 Clouvider       | Dallas, TX, US (10G)      | 437 Mbits/sec   | 44.0 Mbits/sec  | 123 ms
 Clouvider       | Los Angeles, CA, US (10G) | 440 Mbits/sec   | 83.4 Mbits/sec  | 143 ms
 
 iperf3 Network Speed Tests (IPv6):
 ---------------------------------
 Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
 -----           | -----                     | ----            | ----            | ----
 Clouvider       | London, UK (10G)          | 826 Mbits/sec   | 385 Mbits/sec   | 12.8 ms
 Scaleway        | Paris, FR (10G)           | 828 Mbits/sec   | 314 Mbits/sec   | 10.2 ms
 NovoServe       | North Holland, NL (40G)   | 776 Mbits/sec   | 906 Mbits/sec   | 8.60 ms
 Uztelecom       | Tashkent, UZ (10G)        | 597 Mbits/sec   | 120 Mbits/sec   | 100 ms
 Clouvider       | NYC, NY, US (10G)         | 662 Mbits/sec   | 128 Mbits/sec   | 84.2 ms
 Clouvider       | Dallas, TX, US (10G)      | 526 Mbits/sec   | 113 Mbits/sec   | 122 ms
 Clouvider       | Los Angeles, CA, US (10G) | 429 Mbits/sec   | 98.8 Mbits/sec  | 143 ms
 
 Geekbench 5 Benchmark Test:
 ---------------------------------
 Test            | Value
 |
 Single Core     | 1519
 Multi Core      | 1354
 Full Test       | https://browser.geekbench.com/v5/cpu/19439947
 
 YABS completed in 9 min 27 sec
 |