|
- Basic System Information:
- ---------------------------------
- Uptime : 1 days, 20 hours, 13 minutes
- Processor : Intel(R) Xeon(R) CPU E5-2690 0 [url=home.php?mod=space&uid=175]@[/url] 2.90GHz
- CPU cores : 2 @ 2099.951 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 1.0 GiB
- Swap : 256.0 MiB
- Disk : 98.3 GiB
- Distro : Debian GNU/Linux 10 (buster)
- Kernel : 4.19.0
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 1.87 MB/s (469) | 14.31 MB/s (223)
- Write | 1.90 MB/s (476) | 14.83 MB/s (231)
- Total | 3.78 MB/s (945) | 29.15 MB/s (454)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 28.34 MB/s (55) | 22.98 MB/s (22)
- Write | 30.37 MB/s (59) | 25.17 MB/s (24)
- Total | 58.71 MB/s (114) | 48.16 MB/s (46)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 1.22 Gbits/sec | 1.03 Gbits/sec | 146 ms
- Scaleway | Paris, FR (10G) | 1.11 Gbits/sec | busy | 159 ms
- NovoServe | North Holland, NL (40G) | 1.07 Gbits/sec | 854 Mbits/sec | 147 ms
- Uztelecom | Tashkent, UZ (10G) | 811 Mbits/sec | 329 Mbits/sec | 230 ms
- Clouvider | NYC, NY, US (10G) | 2.20 Gbits/sec | 2.40 Gbits/sec | 77.1 ms
- Clouvider | Dallas, TX, US (10G) | 2.47 Gbits/sec | 2.83 Gbits/sec | 29.6 ms
- Clouvider | Los Angeles, CA, US (10G) | 1.60 Gbits/sec | 4.05 Gbits/sec | 13.4 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 53.8 Mbits/sec | 1.00 Gbits/sec | 146 ms
- Scaleway | Paris, FR (10G) | 310 Mbits/sec | busy | 140 ms
- NovoServe | North Holland, NL (40G) | 360 Mbits/sec | 1.04 Gbits/sec | 147 ms
- Uztelecom | Tashkent, UZ (10G) | 352 Mbits/sec | 272 Mbits/sec | 230 ms
- Clouvider | NYC, NY, US (10G) | 123 Mbits/sec | 783 Mbits/sec | 76.9 ms
- Clouvider | Dallas, TX, US (10G) | 313 Mbits/sec | 1.90 Gbits/sec | 29.2 ms
- Clouvider | Los Angeles, CA, US (10G) | 400 Mbits/sec | 3.48 Gbits/sec | 12.8 ms
复制代码 |
|