3 16 ms 14 ms 14 ms 218.85.150.89
4 15 ms 13 ms 13 ms 61.154.238.73
5 14 ms 14 ms 14 ms 61.154.236.162
6 24 ms 25 ms 25 ms 202.97.40.201
7 26 ms 21 ms 25 ms 202.97.33.218
8 24 ms 24 ms * 202.97.60.197
9 226 ms 223 ms 224 ms 202.97.51.50
10 407 ms 413 ms * sl-gw29-ana-12-0-1.sprintlink.net [144.228.74.22
1]
11 440 ms 445 ms 446 ms sl-crs1-ana-0-12-0-0.sprintlink.net [144.232.0.3
6]
12 * sl-crs1-fw-0-13-3-0.sprintlink.net [144.232.19.199] reports: Dest
ination net unreachable.