|
root@blog:~# curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2021-10-09 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sun 28 Nov 2021 05:11:10 AM EST
Basic System Information:
---------------------------------
Processor : Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz
CPU cores : 2 @ 2699.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 987.1 MiB
Swap : 1023.0 MiB
Disk : 33.5 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 20.17 MB/s (5.0k) | 329.28 MB/s (5.1k)
Write | 20.19 MB/s (5.0k) | 331.02 MB/s (5.1k)
Total | 40.37 MB/s (10.0k) | 660.31 MB/s (10.3k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 306.41 MB/s (598) | 303.78 MB/s (296)
Write | 322.69 MB/s (630) | 324.01 MB/s (316)
Total | 629.11 MB/s (1.2k) | 627.79 MB/s (612)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 412 Mbits/sec | 29.0 Mbits/sec
Online.net | Paris, FR (10G) | 423 Mbits/sec | 25.4 Mbits/sec
WorldStream | The Netherlands (10G) | 397 Mbits/sec | 38.5 Mbits/sec
WebHorizon | Singapore (1G) | busy | busy
Clouvider | NYC, NY, US (10G) | 475 Mbits/sec | 55.8 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 475 Mbits/sec | 56.7 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 485 Mbits/sec | 777 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 356 Mbits/sec | 29.0 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 542
Multi Core | 1043
Full Test | https://browser.geekbench.com/v5/cpu/11287919
|
|