|
ping: 74.207.243.144 (Check http://74.207.243.144/)
Location Result min. rrt avg. rrt max. rrt IP
Singapore, Singapore: Okay 223.1 223.3 223.5 74.207.243.144
Amsterdam2, Netherlands: Packets lost (30%) 170.7 170.9 171.2 74.207.243.144
Florida, U.S.A.: Packets lost (10%) 97.2 97.7 98.4 74.207.243.144
Amsterdam3, Netherlands: Packets lost (40%) 170.5 170.7 170.9 74.207.243.144
Hong Kong, China: Okay 172.8 173.2 173.9 74.207.243.144
Sydney, Australia: Packets lost (20%) 170.1 170.6 171.9 74.207.243.144
Munchen, Germany: Packets lost (60%) 175.8 176.1 176.3 74.207.243.144
Cologne, Germany: Packets lost (30%) 173.2 174.6 176.2 74.207.243.144
New York, U.S.A.: Packets lost (20%) 86.6 86.9 87.7 74.207.243.144
Stockholm, Sweden: Packets lost (20%) 199.6 200.3 200.8 74.207.243.144
Santa Clara, U.S.A.: Packets lost (20%) 14.7 15.0 15.4 74.207.243.144
Vancouver, Canada: Packets lost (20%) 34.2 37.0 45.3 74.207.243.144
Krakow, Poland: Okay 181.0 185.2 189.5 74.207.243.144
London, United Kingdom: Packets lost (20%) 155.1 156.0 157.5 74.207.243.144
Madrid, Spain: Okay 174.3 175.4 176.4 74.207.243.144
Padova, Italy: Packets lost (10%) 185.4 186.3 188.0 74.207.243.144
Austin, U.S.A.: Packets lost (20%) 94.9 95.3 96.0 74.207.243.144
Amsterdam, Netherlands: Packets lost (30%) 167.2 168.3 168.8 74.207.243.144
Paris, France: Okay 154.7 159.3 162.4 74.207.243.144
Melbourne, Australia: Packets lost (30%) 180.6 181.4 182.2 74.207.243.144
Shanghai, China: checking...
Copenhagen, Denmark: Okay 161.0 161.1 161.3 74.207.243.144
Lille, France: Okay 162.6 167.9 174.1 74.207.243.144
San Francisco, U.S.A.: Packets lost (40%) 11.0 11.3 12.2 74.207.243.144
Zurich, Switzerland: Okay 188.9 190.3 191.3 74.207.243.144
Mumbai, India: Okay 251.7 255.7 258.5 74.207.243.144
Chicago, U.S.A.: Okay 57.6 60.0 64.3 74.207.243.144
Johannesburg, South Africa: Packets lost (30%) 440.0 442.6 449.0 74.207.243.144
Nagano, Japan: Packets lost (30%) 118.1 118.5 118.8 74.207.243.144
Haifa, Israel: Okay 213.7 217.2 222.6 74.207.243.144
Auckland, New Zealand: Okay 159.8 164.1 167.6 74.207.243.144
Antwerp, Belgium: Packets lost (40%) 188.1 188.3 188.6 74.207.243.144
Groningen, Netherlands: Okay 166.5 170.1 173.5 74.207.243.144
Moscow, Russia: Okay 220.0 223.6 226.3 74.207.243.144
Dublin, Ireland: Okay 167.5 167.9 168.3 74.207.243.144
Oslo, Norway: Packets lost (10%) 207.4 210.0 213.7 74.207.243.144
Kharkov, Ukraine: Okay 232.0 234.4 236.0 74.207.243.144
Manchester, United Kingdom: Packets lost (20%) 161.8 163.0 164.2 74.207.243.144
Vilnius, Lithuania: Okay 338.3 391.5 439.0 74.207.243.144
Ashburn, U.S.A.: Packets lost (10%) 86.4 86.8 87.1 74.207.243.144
Bucharest, Romania: Okay 208.5 211.5 213.5 74.207.243.144
Bangkok, Thailand: Packets lost (50%) 230.0 230.9 231.2 74.207.243.144
Kuala Lumpur, Malaysia: Okay 194.5 197.0 202.1 74.207.243.144
Jakarta, Indonesia: Okay 285.5 288.9 292.3 74.207.243.144
Cape Town, South Africa: Okay 557.1 591.2 645.0 74.207.243.144 |
|