|
5#

楼主 |
发表于 2023-10-20 15:59:09
|
只看该作者
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2023-09-06 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Fri Oct 20 03:42:25 AM EDT 2023
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 0 minutes
Processor : AMD EPYC 7452 32-Core Processor
CPU cores : 2 @ 2350.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 3.8 GiB
Swap : 0.0 KiB
Disk : 98.3 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-9-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : NextGenWebs, S.L.
ASN : AS41608 NextGenWebs, S.L.
Host : NextGenWebs, S.L.
Location : Amsterdam, North Holland (NH)
Country : Netherlands
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 216.40 MB/s (54.1k) | 2.91 GB/s (45.5k)
Write | 216.97 MB/s (54.2k) | 2.92 GB/s (45.7k)
Total | 433.38 MB/s (108.3k) | 5.84 GB/s (91.2k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 5.18 GB/s (10.1k) | 5.29 GB/s (5.1k)
Write | 5.46 GB/s (10.6k) | 5.65 GB/s (5.5k)
Total | 10.64 GB/s (20.7k) | 10.95 GB/s (10.6k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 850 Mbits/sec | 536 Mbits/sec | 9.29 ms
Scaleway | Paris, FR (10G) | 836 Mbits/sec | busy | 11.2 ms
NovoServe | North Holland, NL (40G) | 824 Mbits/sec | 507 Mbits/sec | 2.54 ms
Uztelecom | Tashkent, UZ (10G) | 735 Mbits/sec | 473 Mbits/sec | 89.4 ms
Clouvider | NYC, NY, US (10G) | 721 Mbits/sec | 310 Mbits/sec | 84.3 ms
Clouvider | Dallas, TX, US (10G) | 493 Mbits/sec | 184 Mbits/sec | 118 ms
Clouvider | Los Angeles, CA, US (10G) | 509 Mbits/sec | 244 Mbits/sec | 150 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 733 Mbits/sec | 540 Mbits/sec | 15.2 ms
Scaleway | Paris, FR (10G) | busy | busy | 11.9 ms
NovoServe | North Holland, NL (40G) | 855 Mbits/sec | 636 Mbits/sec | 2.45 ms
Uztelecom | Tashkent, UZ (10G) | 536 Mbits/sec | 241 Mbits/sec | 89.3 ms
Clouvider | NYC, NY, US (10G) | 735 Mbits/sec | 214 Mbits/sec | 85.2 ms
Clouvider | Dallas, TX, US (10G) | 615 Mbits/sec | 348 Mbits/sec | 118 ms
Clouvider | Los Angeles, CA, US (10G) | 480 Mbits/sec | 254 Mbits/sec | 150 ms
Running GB6 benchmark test... *cue elevator music* |
|