|
擦,恶心了。。
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2021-06-05 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- 2021年 09月 17日 星期五 10:34:33 CST
- Basic System Information:
- ---------------------------------
- Processor : Intel(R) Xeon(R) CPU E5-2697 v2 [url=home.php?mod=space&uid=175]@[/url] 2.70GHz
- CPU cores : 2 @ 2699.998 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ❌ Disabled
- RAM : 3.9 GiB
- Swap : 3.9 GiB
- Disk : 9.6 TiB
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 189.00 KB/s (47) | 3.00 MB/s (47)
- Write | 199.00 KB/s (49) | 3.15 MB/s (49)
- Total | 388.00 KB/s (96) | 6.16 MB/s (96)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 12.01 MB/s (23) | 19.49 MB/s (19)
- Write | 13.45 MB/s (26) | 21.70 MB/s (21)
- Total | 25.46 MB/s (49) | 41.20 MB/s (40)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 1.36 Gbits/sec | 1.26 Gbits/sec
- Online.net | Paris, FR (10G) | 1.32 Gbits/sec | 923 Mbits/sec
- WorldStream | The Netherlands (10G) | 1.18 Gbits/sec | busy
- Biznet | Jakarta, Indonesia (1G) | busy | busy
- Clouvider | NYC, NY, US (10G) | 2.66 Gbits/sec | 2.57 Gbits/sec
- Velocity Online | Tallahassee, FL, US (10G) | 3.28 Gbits/sec | 2.76 Gbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 2.81 Gbits/sec | 3.93 Gbits/sec
- Iveloz Telecom | Sao Paulo, BR (2G) | 835 Mbits/sec | 863 Mbits/sec
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 556
- Multi Core | 884
- Full Test | https://browser.geekbench.com/v5/cpu/9875326
复制代码 |
|