|  | 
 
| 本帖最后由 u104b230 于 2024-12-23 10:17 编辑 
 需自備IE區 PUSH出 明盤55U 續費9.99歐
 
 E3-1245 V2
 32G 內存
 2 x 960 GB
 Europe (France – Gravelines)
 
 # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
 #              Yet-Another-Bench-Script              #
 #                     v2024-06-09                    #
 # https://github.com/masonr/yet-another-bench-script #
 # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
 
 Mon Dec  9 12:47:08 UTC 2024
 
 Basic System Information:
 ---------------------------------
 Uptime     : 0 days, 0 hours, 6 minutes
 Processor  : Intel(R) Xeon(R) CPU E3-1245 V2 @ 3.40GHz
 CPU cores  : 8 @ 2412.177 MHz
 AES-NI     : ✔ Enabled
 VM-x/AMD-V : ✔ Enabled
 RAM        : 31.2 GiB
 Swap       : 512.0 MiB
 Disk       : 1.7 TiB
 Distro     : Debian GNU/Linux 12 (bookworm)
 Kernel     : 6.1.0-28-amd64
 VM Type    : NONE
 IPv4/IPv6  : ✔ Online / ✔ Online
 
 IPv6 Network Information:
 ---------------------------------
 ISP        : OVH SAS
 ASN        : AS16276 OVH SAS
 Host       : OVH SAS
 Location   : Roubaix, Hauts-de-France (HDF)
 Country    : France
 
 fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sdb2):
 ---------------------------------
 Block Size | 4k            (IOPS) | 64k           (IOPS)
 ------   | ---            ----  | ----           ----
 Read       | 158.89 MB/s  (39.7k) | 166.04 MB/s   (2.5k)
 Write      | 159.31 MB/s  (39.8k) | 166.91 MB/s   (2.6k)
 Total      | 318.20 MB/s  (79.5k) | 332.96 MB/s   (5.2k)
 |                      |
 Block Size | 512k          (IOPS) | 1m            (IOPS)
 ------   | ---            ----  | ----           ----
 Read       | 214.22 MB/s    (418) | 229.48 MB/s    (224)
 Write      | 225.61 MB/s    (440) | 244.76 MB/s    (239)
 Total      | 439.83 MB/s    (858) | 474.25 MB/s    (463)
 
 iperf3 Network Speed Tests (IPv4):
 ---------------------------------
 Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
 -----           | -----                     | ----            | ----            | ----
 Clouvider       | London, UK (10G)          | 288 Mbits/sec   | 575 Mbits/sec   | 3.92 ms
 Eranium         | Amsterdam, NL (100G)      | 287 Mbits/sec   | 931 Mbits/sec   | 9.20 ms
 Uztelecom       | Tashkent, UZ (10G)        | 209 Mbits/sec   | 469 Mbits/sec   | 94.2 ms
 Leaseweb        | Singapore, SG (10G)       | 94.7 Mbits/sec  | 260 Mbits/sec   | 159 ms
 Clouvider       | Los Angeles, CA, US (10G) | 126 Mbits/sec   | 121 Mbits/sec   | 136 ms
 Leaseweb        | NYC, NY, US (10G)         | 263 Mbits/sec   | 395 Mbits/sec   | 78.0 ms
 Edgoo           | Sao Paulo, BR (1G)        | 149 Mbits/sec   | 208 Mbits/sec   | 189 ms
 
 iperf3 Network Speed Tests (IPv6):
 ---------------------------------
 Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
 -----           | -----                     | ----            | ----            | ----
 Clouvider       | London, UK (10G)          | 284 Mbits/sec   | 551 Mbits/sec   | 3.92 ms
 Eranium         | Amsterdam, NL (100G)      | 283 Mbits/sec   | 917 Mbits/sec   | 9.07 ms
 Uztelecom       | Tashkent, UZ (10G)        | 211 Mbits/sec   | 245 Mbits/sec   | 94.1 ms
 Leaseweb        | Singapore, SG (10G)       | 147 Mbits/sec   | 323 Mbits/sec   | 159 ms
 Clouvider       | Los Angeles, CA, US (10G) | 162 Mbits/sec   | 58.2 Mbits/sec  | 136 ms
 Leaseweb        | NYC, NY, US (10G)         | 253 Mbits/sec   | 347 Mbits/sec   | --
 Edgoo           | Sao Paulo, BR (1G)        | 151 Mbits/sec   | 301 Mbits/sec   | 189 ms
 
 Geekbench 5 Benchmark Test:
 ---------------------------------
 Test            | Value
 |
 Single Core     | 916
 Multi Core      | 3561
 Full Test       | https://browser.geekbench.com/v5/cpu/23143814
 | 
 |