C:\Documents and Settings\Administrator>tracert www.hostloc.com
Tracing route to www.hostloc.com [74.207.243.144]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.2.1
2 29 ms 19 ms 50 ms 60.214.52.1
3 10 ms 14 ms 14 ms 60.214.255.158
4 150 ms 20 ms 15 ms 60.217.40.93
5 17 ms 19 ms 173 ms 60.217.40.125
6 28 ms 27 ms 33 ms 219.158.12.1
7 32 ms 29 ms 29 ms 219.158.4.218
8 214 ms 222 ms 213 ms 219.158.25.18
9 * * 490 ms gige-g5-7.core1.sjc2.he.net [216.218.209.113]
10 508 ms 498 ms * 10gigabitethernet1-1.core1.fmt1.he.net [72.52.9
.109]
11 482 ms 489 ms 489 ms new.hostloc.com [74.207.243.144]