1 100.64.0.1 6 ms 25 ms 63 ms Shared Address *
2 14.147.73.9 12 ms 21 ms 57 ms China, Guangdong, Shenzhen, ChinaTelecom AS134774
3 * * * *
4 202.97.94.122 76 ms * * China, Guangdong, Guangzhou, ChinaTelecom AS4134
5 202.97.94.90 12 ms 34 ms * China, Guangdong, Guangzhou, ChinaTelecom AS4134
6 129.250.66.9 182 ms 226 ms 262 ms Japan, Tokyo, ntt.com AS2914
7 129.250.3.23 172 ms 236 ms 250 ms Japan, Tokyo, ntt.com AS2914
8 129.250.2.51 324 ms 395 ms * China, Hong Kong, ntt.com AS2914
9 129.250.5.11 285 ms 316 ms 321 ms China, Hong Kong, ntt.com AS2914
10 199.245.24.255 118 ms 137 ms 146 ms United States, ntt.com AS2914
11 x.x.x.x 126 ms 153 ms 169 ms China, Hong Kong, cogentco.com AS906,AS54574
回程:
traceroute to 219.133.176.40 (219.133.176.40), 30 hops max, 32 byte packets
1 standard-routing-irb-10.re.hkg.DMIT.com (193.41.248.8) 0.28 ms AS54574 China, Hong Kong, dmit.io
2 *
3 *
4 223.120.3.174 26.30 ms AS58453 China, Shanghai, ChinaMobile
5 221.183.89.170 27.29 ms AS9808 China, Shanghai, ChinaMobile
6 221.183.89.33 28.36 ms AS9808 China, Shanghai, ChinaMobile
7 221.183.89.14 29.59 ms AS9808 China, Shanghai, ChinaMobile
8 *
9 *
10 *
11 *
12 14.147.127.10 106.80 ms AS134774 China, Guangdong, Shenzhen, ChinaTelecom
13 *
14 219.133.176.40 83.39 ms AS4134 China, Guangdong, Shenzhen, ChinaTelecom
|