全球主机交流论坛

标题: 提醒下想买OVH的,最近OVH的部分ip段对电信间歇性的包全丢 [打印本页]

作者: 爱国者捣蛋    时间: 2015-8-14 12:04
标题: 提醒下想买OVH的,最近OVH的部分ip段对电信间歇性的包全丢
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                         gra-g1-a9.fr.eu -    0 |  148 |  148 |    1 |    1 |    3 |    2 |
|                          ldn-1-a9.uk.eu -    0 |  148 |  148 |    3 |    3 |    6 |    3 |
|                          ldn-5-a9.uk.eu -    0 |  148 |  148 |    3 |    3 |    5 |    3 |
|                   No response from host -  100 |   29 |    0 |    0 |    0 |    0 |    0 |
|                  ldn-bb2-link.telia.net -    0 |  148 |  148 |    3 |    5 |   67 |    5 |
|                   ldn-b3-link.telia.net -    0 |  148 |  148 |    3 |    3 |   12 |    5 |
|                           202.97.58.141 -    0 |  148 |  148 |    3 |    5 |    8 |    4 |
|                            202.97.52.25 -    5 |  125 |  119 |  186 |  224 |  292 |  271 |
|                            202.97.58.93 -    0 |  148 |  148 |  183 |  185 |  188 |  186 |
|                   No response from host -  100 |   29 |    0 |    0 |    0 |    0 |    0 |
|             bj141-162-182.bjtelecom.net -   88 |   33 |    4 |    0 |  193 |  200 |  200 |
|              bj141-131-46.bjtelecom.net -   70 |   39 |   12 |  188 |  208 |  291 |  189 |
|      2.254.120.106.static.bjtelecom.net -    8 |  114 |  105 |  189 |  236 |  316 |  202 |
|             bj141-147-210.bjtelecom.net -    0 |  148 |  148 |  192 |  204 |  656 |  194 |
|                   No response from host -  100 |   29 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   29 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   29 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   29 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   29 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   29 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   29 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   29 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   29 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   29 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   29 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   29 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   29 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   29 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   29 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
测试到北京电信的DNS
ping的话更是全部超时
作者: ultramancliub    时间: 2015-8-14 12:07
知道了,MARK一下
作者: lzhtony    时间: 2015-8-14 12:09
电信最近发神经了吧,不想搞宽带了.
作者: 欧阳逍遥    时间: 2015-8-14 12:13
抢不到 KS - 1   暂居2 欧。 USA反代。
作者: bingda733    时间: 2015-8-14 13:25
ovh天天被攻击,出现连接性问题也是可以理解的
作者: SKIDROW    时间: 2015-8-14 13:28
我看是电信把OVH的IP段都NULL了吧
作者: 爱国者捣蛋    时间: 2015-8-15 23:14
SKIDROW 发表于 2015-8-14 13:28
我看是电信把OVH的IP段都NULL了吧

我觉得也是。。
有的段这是被null啊。。还不是丢包的问题。。
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             -   59 |   82 |   34 |    0 |   14 |   84 |    0 |
|                         gra-g1-a9.fr.eu -    0 |  273 |  273 |    1 |    1 |    3 |    1 |
|                          ldn-1-a9.uk.eu -    0 |  273 |  273 |    3 |    3 |    4 |    3 |
|                          ldn-5-a9.uk.eu -    0 |  273 |  273 |    3 |    3 |    4 |    4 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                  ldn-bb2-link.telia.net -    5 |  235 |  225 |    3 |   15 |  189 |    3 |
|                   ldn-b3-link.telia.net -    3 |  246 |  239 |    3 |    3 |   47 |    3 |
|chinatelecom-ic-136676-ldn-b3.c.telia.net -   83 |   64 |   11 |    0 |  106 |  108 |  104 |
|                            202.97.52.25 -   82 |   65 |   12 |    0 |  360 |  392 |  287 |
|                           202.97.53.245 -   61 |   81 |   32 |  204 |  240 |  354 |  237 |
|                           202.97.53.101 -   95 |   57 |    3 |    0 |  235 |  247 |  213 |
|             bj141-147-233.bjtelecom.net -   99 |   56 |    1 |    0 |  250 |  250 |  250 |
|                           106.120.254.2 -   87 |   61 |    8 |    0 |  368 |  397 |  397 |
|             bj141-147-210.bjtelecom.net -   85 |   63 |   10 |  291 |  365 |  408 |  291 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   55 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider




欢迎光临 全球主机交流论坛 (https://443502.xyz/) Powered by Discuz! X3.4