iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.84 Gbits/sec | 1.32 Gbits/sec | 75.2 ms
Eranium | Amsterdam, NL (100G) | 2.06 Gbits/sec | 2.16 Gbits/sec | 83.8 ms
Uztelecom | Tashkent, UZ (10G) | 2.03 Gbits/sec | 673 Mbits/sec | 184 ms
Leaseweb | Singapore, SG (10G) | busy | 1.27 Gbits/sec | 230 ms
Clouvider | Los Angeles, CA, US (10G) | 2.60 Gbits/sec | 1.01 Gbits/sec | 55.8 ms
Leaseweb | NYC, NY, US (10G) | 2.71 Gbits/sec | 2.26 Gbits/sec | 7.55 ms
Edgoo | Sao Paulo, BR (1G) | 2.30 Gbits/sec | 1.17 Gbits/sec | 145 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.81 Gbits/sec | 1.18 Gbits/sec | 85.5 ms
Eranium | Amsterdam, NL (100G) | 1.82 Gbits/sec | 2.11 Gbits/sec | 90.4 ms
Uztelecom | Tashkent, UZ (10G) | 1.43 Gbits/sec | 1.10 Gbits/sec | 182 ms
Leaseweb | Singapore, SG (10G) | busy | 1.55 Gbits/sec | 230 ms
Clouvider | Los Angeles, CA, US (10G) | 1.82 Gbits/sec | 1.83 Gbits/sec | 55.7 ms
Leaseweb | NYC, NY, US (10G) | 2.73 Gbits/sec | 2.30 Gbits/sec | 7.40 ms
Edgoo | Sao Paulo, BR (1G) | 2.32 Gbits/sec | 1.43 Gbits/sec | 134 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1970
Multi Core | 6309
Full Test | https://browser.geekbench.com/v6/cpu/10757857
YABS completed in 13 min 7 sec作者: ffegya 时间: 2025-8-27 10:19