iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 870 Mbits/sec | busy | 80.6 ms
Eranium | Amsterdam, NL (100G) | 879 Mbits/sec | 677 Mbits/sec | 90.2 ms
Uztelecom | Tashkent, UZ (10G) | 773 Mbits/sec | 306 Mbits/sec | 196 ms
Leaseweb | Singapore, SG (10G) | 532 Mbits/sec | 550 Mbits/sec | 244 ms
Clouvider | Los Angeles, CA, US (10G) | 886 Mbits/sec | 222 Mbits/sec | 68.4 ms
Leaseweb | NYC, NY, US (10G) | 930 Mbits/sec | 902 Mbits/sec | 9.90 ms
Edgoo | Sao Paulo, BR (1G) | 841 Mbits/sec | 392 Mbits/sec | 118 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 864 Mbits/sec | 432 Mbits/sec | 80.6 ms
Eranium | Amsterdam, NL (100G) | 866 Mbits/sec | 706 Mbits/sec | 90.2 ms
Uztelecom | Tashkent, UZ (10G) | 734 Mbits/sec | 246 Mbits/sec | 196 ms
Leaseweb | Singapore, SG (10G) | 533 Mbits/sec | 564 Mbits/sec | 244 ms
Clouvider | Los Angeles, CA, US (10G) | 874 Mbits/sec | 288 Mbits/sec | 68.3 ms
Leaseweb | NYC, NY, US (10G) | 917 Mbits/sec | 909 Mbits/sec | 10.1 ms
Edgoo | Sao Paulo, BR (1G) | 830 Mbits/sec | 214 Mbits/sec | 118 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 771
Multi Core | 2702
Full Test | https://browser.geekbench.com/v6/cpu/11349310