iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 931 Mbits/sec | 940 Mbits/sec | 3.78 ms
Eranium | Amsterdam, NL (100G) | 930 Mbits/sec | 934 Mbits/sec | 9.58 ms
Uztelecom | Tashkent, UZ (10G) | 758 Mbits/sec | 429 Mbits/sec | 105 ms
Leaseweb | Singapore, SG (10G) | 611 Mbits/sec | 649 Mbits/sec | 166 ms
Clouvider | Los Angeles, CA, US (10G) | 108 Mbits/sec | 314 Mbits/sec | 135 ms
Leaseweb | NYC, NY, US (10G) | 822 Mbits/sec | 673 Mbits/sec | 77.7 ms
Edgoo | Sao Paulo, BR (1G) | 762 Mbits/sec | 316 Mbits/sec | 184 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 919 Mbits/sec | 927 Mbits/sec | 3.83 ms
Eranium | Amsterdam, NL (100G) | 917 Mbits/sec | 924 Mbits/sec | 9.55 ms
Uztelecom | Tashkent, UZ (10G) | 806 Mbits/sec | busy | 105 ms
Leaseweb | Singapore, SG (10G) | 177 Mbits/sec | 520 Mbits/sec | 166 ms
Clouvider | Los Angeles, CA, US (10G) | 528 Mbits/sec | 216 Mbits/sec | 135 ms
Leaseweb | NYC, NY, US (10G) | 751 Mbits/sec | 647 Mbits/sec | 77.6 ms
Edgoo | Sao Paulo, BR (1G) | 737 Mbits/sec | 268 Mbits/sec | 184 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1512
Multi Core | 4885
Full Test | https://browser.geekbench.com/v6/cpu/10550645 作者: yhsiao 时间: 2025-2-15 16:15
得使用