iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 916 Mbits/sec | 662 Mbits/sec | 36.2 ms
Eranium | Amsterdam, NL (100G) | 927 Mbits/sec | 923 Mbits/sec | 27.2 ms
Uztelecom | Tashkent, UZ (10G) | 882 Mbits/sec | 553 Mbits/sec | 67.0 ms
Leaseweb | Singapore, SG (10G) | 768 Mbits/sec | 580 Mbits/sec | 184 ms
Clouvider | Los Angeles, CA, US (10G) | 783 Mbits/sec | 277 Mbits/sec | 154 ms
Leaseweb | NYC, NY, US (10G) | 865 Mbits/sec | 689 Mbits/sec | 109 ms
Edgoo | Sao Paulo, BR (1G) | 633 Mbits/sec | 261 Mbits/sec | 216 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 906 Mbits/sec | 885 Mbits/sec | 36.1 ms
Eranium | Amsterdam, NL (100G) | 914 Mbits/sec | 913 Mbits/sec | 27.5 ms
Uztelecom | Tashkent, UZ (10G) | busy | 750 Mbits/sec | 67.0 ms
Leaseweb | Singapore, SG (10G) | 746 Mbits/sec | 556 Mbits/sec | 185 ms
Clouvider | Los Angeles, CA, US (10G) | 804 Mbits/sec | 387 Mbits/sec | 154 ms
Leaseweb | NYC, NY, US (10G) | 857 Mbits/sec | 637 Mbits/sec | 109 ms
Edgoo | Sao Paulo, BR (1G) | 652 Mbits/sec | 332 Mbits/sec | 216 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 2300
Multi Core | 11906
Full Test | https://browser.geekbench.com/v6/cpu/8914280