iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 532 Mbits/sec | 53.8 Mbits/sec | 125 ms
Scaleway | Paris, FR (10G) | 484 Mbits/sec | 203 Mbits/sec | 137 ms
NovoServe | North Holland, NL (40G) | 668 Mbits/sec | 586 Mbits/sec | 131 ms
Uztelecom | Tashkent, UZ (10G) | 533 Mbits/sec | 111 Mbits/sec | 220 ms
Clouvider | NYC, NY, US (10G) | 496 Mbits/sec | 16.8 Mbits/sec | 60.3 ms
Clouvider | Dallas, TX, US (10G) | 449 Mbits/sec | 334 Mbits/sec | 25.6 ms
Clouvider | Los Angeles, CA, US (10G) | 528 Mbits/sec | 417 Mbits/sec | 12.5 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1010
Multi Core | 996
Full Test | https://browser.geekbench.com/v5/cpu/19673247