iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 535 Mbits/sec | 899 Mbits/sec | 8.14 ms
Scaleway | Paris, FR (10G) | 541 Mbits/sec | busy | 11.2 ms
NovoServe | North Holland, NL (40G) | 532 Mbits/sec | 921 Mbits/sec | 2.09 ms
Uztelecom | Tashkent, UZ (10G) | 508 Mbits/sec | 215 Mbits/sec | 82.0 ms
Clouvider | NYC, NY, US (10G) | 520 Mbits/sec | 248 Mbits/sec | 81.2 ms
Clouvider | Dallas, TX, US (10G) | 499 Mbits/sec | 187 Mbits/sec | 124 ms
Clouvider | Los Angeles, CA, US (10G) | 492 Mbits/sec | 230 Mbits/sec | 150 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1099
Multi Core | 2180
Full Test | https://browser.geekbench.com/v5/cpu/
复制代码